5-Axis simultaneous with syntec control
*500x500x400mm axis stroke
*420mm Direct Drive 5-axis rotary table
5-Axis simultaneous with syntec control
*500x500x400mm axis stroke
*420mm Direct Drive 5-axis rotary table
Machine Characteristics:
● Fully enclosed sheet metal protective cover
● Dual Y-axis and dual drive structure: high precision and good stability, especially the perpendicularity accuracy under heavy cutting;
● High precision: positioning < 4 μm and repeated positioning < 3 μm (full stroke VDI standard).
5-Axis CNC Machining Center | ||||||
Name | Items | Unit | HC-250 | HC-420 | HC-630 | HC-800 |
Table | Table size | mm | Φ250 | Φ420 | Φ630 | Φ800 |
Maximum rotational diameter | mm | Φ400 | Φ540 | Φ900 | Φ1050 | |
Maximum load | kg | 50 | 200 | 850 | 1000 | |
Stroke | X/Y/Z axis stroke | mm | 400/400/350 | 500/500/400 | 800/800/600 | 1100/1100/650 |
A axis rotation range | +20°/-120° | |||||
C axis rotation range | +360°/-360° | |||||
Spindle | Distance from spindle center to table | mm | 130-480 | 130-530 | 130-730 | 130-780 |
Spindle taper | BT40 | |||||
Spindle speed | rpm | DC-12000rpm | ||||
Spindle motor | kw | 7.5/11 | 11/15 | |||
Precision | A,C axis positioning accuracy | 45″/15″ | 10″/10″ | 45″/15″ | ||
A,C axis repeat positioning accuracy | 8″/6″ | 4″/4″ | 8″/6″ | |||
3-axis positioning accuracy | mm/300mm | ±0.005 | ||||
Repeat | mm/300mm | ±0.003 | ||||
Feed | 3-axis feed rate | mm/min | 10000 | |||
3-axis fast moving speed | m/min | 36/36/36 | ||||
3-axis motor | kw | 3/3/3 | ||||
Tool magazine (optional) | Tool magazine type | Manipulator type | ||||
Tooling capacity | 24 | |||||
Tool diameter * length | mm | 80*200 | ||||
Tool weight | kg | 8 | ||||
Shank specification | BT40 | |||||
Others | Power requirements | V/HZ | 380/60 | |||
Air pressure requirement | kg/cm³ | ≥6.5 | ||||
Dimensions (L * W * H) | mm | 2500*2600*2600 | 3000*2800*2800 | 4500*3600*3400 | 4800*4200*3600 | |
Weight | T | 5 | 9 | 14 | 20 |
Huachen Electromechanical Equipment Co.,Ltd.
Email:info@hcjdm.com