VMC3022 with Fanuc control systems
Table size: 3000*2000mm/Other sizes can also be customized
X/Y/Z axis stroke: 3000*2200*1000mm/Other sizes can also be customized
Double column width: 2200mm
VMC3022 with Fanuc control systems
Table size: 3000*2000mm/Other sizes can also be customized
X/Y/Z axis stroke: 3000*2200*1000mm/Other sizes can also be customized
Double column width: 2200mm
Machine Characteristics:
● The X-axis and Y-axis have super-large strokes, the longest among machines of the same level, greatly increasing the processing range.
● The spindle is standard with a direct-connection 12000 rpm spindle, which can be used for precision mold finishing.
● The three-axis design is all linear guide rails, and the Z-axis adopts a four-linear guide rail square ram structure for stable operation and is more suitable for high-speed and high-precision processing.
Double Column CNC Machining Center Model | |||
Name | Items | Unit | DC-3022 |
Table | Table size | mm | 3000*2000 |
T-slot specifications | mm | 9*22*180 | |
Maximum load | T | 7 | |
Stroke | X/Y/Z axis stroke | mm | 3000/2200/1000 |
Double column width | mm | 2200 | |
Spindle | Distance from spindle nose to table | mm | 150-1150 |
Spindle taper | BT50 | ||
Spindle speed | rpm | Belt 6000rpm | |
Spindle diameter | φ190 | ||
Shank specification | BT50 | ||
Spindle motor | kw | 18.5/22 | |
3-Axis | 3-axis fast moving speed | m/min | 8/8/8 |
X/Y/Z axis motor | kw | 3/3.5/4.5 | |
Precision | Positioning accuracy | mm/300mm | ±0.01 |
Repeat | mm/300mm | ±0.008 | |
Others | Power requirements | V/HZ | 380/60 |
Air pressure requirement | kg/cm³ | ≥6.5 | |
Machine size | m | 8.5*4.5*4.8 | |
Machine weight | T | 30 |
Huachen Electromechanical Equipment Co.,Ltd.
Email:info@hcjdm.com