VMC2013 with Fanuc control systems
Table size: 2000*1100mm/Other sizes can also be customized
X/Y/Z axis stroke: 2000*1350*700mm/Other sizes can also be customized
Double column width: 1350mm
VMC2013 with Fanuc control systems
Table size: 2000*1100mm/Other sizes can also be customized
X/Y/Z axis stroke: 2000*1350*700mm/Other sizes can also be customized
Double column width: 1350mm
Machine Characteristics:
● The X-axis and Y-axis have super-large strokes, the longest among machines of the same level, greatly increasing the processing range.
● The spindle is standard with a direct-connection 12000 rpm spindle, which can be used for precision mold finishing.
● The three-axis design is all linear guide rails, and the Z-axis adopts a four-linear guide rail square ram structure for stable operation and is more suitable for high-speed and high-precision processing.
Double Column CNC Machining Center Model | |||
Name | Items | Unit | DC-2013 |
Table | Table size | mm | 2000*1100 |
T-slot specifications | mm | 7*22*170 | |
Maximum load | T | 3 | |
Stroke | X/Y/Z axis stroke | mm | 2000/1350/700 |
Double column width | mm | 1350 | |
Spindle | Distance from spindle nose to table | mm | 100-800 |
Spindle taper | BT40 | ||
Spindle speed | rpm | DC-12000rpm | |
Spindle diameter | φ150 | ||
Shank specification | BT40 | ||
Spindle motor | kw | 11/15 | |
3-Axis | 3-axis fast moving speed | m/min | 12/12/12 |
X/Y/Z axis motor | kw | 3/3/4.5 | |
Precision | Positioning accuracy | mm/300mm | ±0.008 |
Repeat | mm/300mm | ±0.005 | |
Others | Power requirements | V/HZ | 380/60 |
Air pressure requirement | kg/cm³ | ≥6.5 | |
Machine size | m | 5.0*2.6*3.8 | |
Machine weight | T | 18.5 |
Huachen Electromechanical Equipment Co.,Ltd.
Email:info@hcjdm.com