Slant bed interpolating Y-axis, turret and tailstock CNC lathe: GSK Control Systems (Optional)
Slant bed interpolating Y-axis, turret and tailstock CNC lathe: GSK Control Systems (Optional)
* The lifting and moving milling cutter turret can realize one-time processing of drilling and milling for complex workpieces.
Configuring a high-speed power head for milling or a hydraulic cutter turret can process more complex parts.
* The fully enclosed new type of enclosure enables high-speed and large-flow cutting without any leakage.
* The electrical cabinet of the machine tool has good sealing performance and is equipped with an air conditioner for the electrical
cabinet to ensure the normal operation of the CNC system in a high-temperature and high-humidity environment.
* The hydraulic pressure adjustment adopts the panel-type knob operation with the dial display, which is safe and convenient to adjust.
Slant bed interpolating Y-axis, turret and tailstock CNC lathe. | |
Items | HC50Y |
Maximum swivel diameter | φ450mm |
Maximum cutting diameter(shaft/disc) | φ300/φ350mm |
Maximum cutting length | 440mm |
Maximum stroke of X/Z axis | 220/480mm |
Spindle head type | A2-6 |
Maximum spindle speed | 4000rpm/min |
Hydraulic clamping 3-jaw chucks | 8″hollow |
Through-hole diameter of spindle | φ48mm |
Diameter of draw tube through-hole bar stock | φ40mm |
Type of tool holder | 80 lifting power turret |
Y-axis stroke of the turret | ±50mm |
X/Z axis positioning accuracy | ≤0.008mm |
Repeated positioning accuracy of x/z axis | ≤0.004mm |
X/Z axis fast moving speed | ≤20m/min |
X/Z feed motor torque | 15Nm |
Tailstock sleeve taper | MT5# |
Tailstock sleeve stroke | 450mm |
Tailstock sleeve diameter | φ75mm |
Main motor power | 11kw |
Cooling pump power | 370w |
Power capacity | 35kw |
Machine size | 2760*1700*2040mm |
Machine weight | 4200kg |
Huachen Electromechanical Equipment Co.,Ltd.
Email:info@hcjdm.com