45°CNC Lathe With Slant Bed Turret Tailstock: GSK Control Systems (Optional)
Adopts 45° slanting bed structure, lathe bed, foot and water tank are one-piece casting, together with a wide and thick base, which greatly enhances the stability and vibration-resistant performance of the lathe. All the parts of lathe have been annealed doulble tempered, which enhances the precision retention and stability of high-speed machining. The machine adopts fully closed protection, easy to clean, no leakage, creating a good production environment. For the chip conveyor, discharge port can be optional by rear or side to meet the different needs of customers.
45°Slant Bed CNC Lathe | ||||
Items | HC350 | HC450A | HC550A | HC650 |
Maximum swivel diameter on the bed | φ350mm | φ450mm | φ550mm | φ620mm |
Maximum workpiece diameter | φ260mm | φ360mm | φ460mm | φ500mm |
Maximum swivel diameter on the trailer | φ200mm | φ260mm | φ350mm | φ350mm |
Maximum workpiece length | 300mm | 330mm | 620mm | 800mm |
X/Z Axis stroke | 160/340mm | 220/360mm | 320/670mm | 320/850mm |
Spindle head type | A2-5 | A2-6 | A2-8 | A2-8 |
spindle speed | 4500rpm/min | 3500rpm/min | 2000rpm/min | 2000rpm/min |
Hydraulic clamping 3-jaw chucks | 6″hollow | 8″hollow | 10″hollow | 12″hollow |
Through-hole diameter of spindle | φ48mm | φ66mm | φ85mm | φ85mm |
Diameter of draw tube through-hole bar stock | φ40mm | φ40mm | φ72mm | φ72mm |
Type of tool holder | 8T-63 Servo turret | 8T-80 Servo turret | 8T-100 Servo turret | 8T-100 Servo turret |
Cylindrical cutter square size | 20mm | 25mm | 32mm | 25mm |
Boring tool holder type | φ25mm | φ32mm | φ40mm | φ40mm |
Repeatable positioning accuracy of x/z axis | ≤0.005mm | ≤0.005mm | ≤0.005mm | ≤0.01mm |
X/Z axis fast moving speed | ≤25m/min | ≤20m/min | ≤20m/min | ≤20m/min |
X/Z axis feed motor torque | 6Nm | 10/10Nm | 15Nm | 14.5Nm |
Tailstock sleeve diameter | φ60mm | φ75mm | φ95mm | φ95mm |
Tailstock sleeve taper | MT4# | MT5# | MT5# | MT5# |
Tailstock sleeve travel(hydraulic) | 100mm | 100mm | 120mm | 750mm |
Cooling pump power | 370W | 370W | 370W | 370W |
Main motor power | 5.5KW | 11KW | 11KW | 15KW |
Power capacity | 11KW | 18KW | 20KW | 24KW |
Machine size(L*W*H) | 2130*1450*1850mm | 2650*1600*1850mm | 3320*1880*2130mm | 3780*1900*2080mm |
Machine weight | 3000kg | 3400kg | 4300kg | 6500kg |
Huachen Electromechanical Equipment Co.,Ltd.
Email:info@hcjdm.com